Project Details
Project Details | Treasure At Tampines |
Location | Tampines Lane | Tampines Street 11 |
District | 18 |
Developer | Sim Lian (Treasure) Pte Ltd (Co. Reg. No. 201715971Z |
Developer’s License No. | C1308 |
Site Area | Approx. 60,283.84 sqm | Approx. 648,889 sqft | Sprawling Land Area - Approx. 6ha | Approx 11 Football Fields) |
Solicitor | Allen & Gledhill LLP | Dentons Rodyk & Davidson LLP |
Project Account No. | Oversea-Chinese Banking Corporation Limited for Project A/C No. 712-656602-001 for Sim Lian (Treasure) Pte. Ltd. |
Architect | Desgn Link Architects Pte Ltd |
M & E Consultant | Kunda Consulting Engineers | CDA Consultancy Pte Ltd |
Structural Consultant | OCC Consultants Pte Ltd |
Landscape Consultant | Design Link Architects Pte Ltd |
Address | 1, 3, 5, 7, 9, 11,13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57 Tampines Lane Singapore |
Project Desription | 29 blocks of 12-storey Condominium Development comprising of basement Carpark. Communal Facilities and Swimming Pool at Tampines Street 11 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 04196A MK28 |
Site Use | Full Residential Development |
Tenure | Leasehold 99-years w.e.f 29 November 2018 |
Total No. of Units | 2,203 Units |
No. of Car Park Lots | 1,754 Basement Carpark Lots | 24 Open surface car park lts | 11 Handicap Lots |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
Security | 24 Hours Security Guard |
(Project details for Treasure At Tampines may be subjected to change without prior notice)
Book An Appointment to view Treasure At Tampines ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Treasure At Tampines Price, E-Brochure, and Latest Updates!
Strictly no spam policy.